DATA FOR DELHI STATISTICAL HANDBOOK 2025
Sl. No. | Name of Institution/ Scheme | 2024-25 (up to 31.03.2025) | |
No. of Institutes/ Services | Average No. of Beneficiaries | ||
A | Social Defence Programme |
|
|
1. | Residential Institutions for the beggars under begging Act, (BPB Act 1959) | NIL | NIL |
2. | Probation Services (in all District Criminal Courts/Prisons) | 7 | 1102 |
3. | Prison Welfare Services | 2 | 507 |
4. | Homes for Mentally challenged (Asha Kiran-Rohini, Asha Jyoti-Tihar, Asha Deep-Narela) | 7 | 1220 |
5. | Halfway/ Longstay Homes for treated Mentally Ills (Rohini Sector-3 & 22, Dwarka) | 4 | 100 |
B | Physically Handicapped |
|
|
1. | Training-cum Production Centres (Ramesh Nagar) | 1 | 4 |
2. | Sheltered Workshops (for Physically Disabled Persons) | 1 | 0 |
3. | Hostel for College BlindStudents (Male) | 1 | 82 |
C | Social Security/ Others |
|
|
1. | Old Age Pension. | -- | 406001 |
2. | Homes for Aged & Infirm Persons (Bindapur, KantiNagar, Tahirpur & Wazirpur) | 4 | 237* |
3. | National FamilyBenefit Scheme | -- | 8846 |
4. | Rehabilitation Centresfor Lepers | 1 | 332** |
5. | Unemployment Allowance to Disabled Persons/ Financial Assistance to person with special needs | -- | 132922 |
6. | Mukhyamantri Covid– 19 Pariwar Aarthik Sahayata Yojana | -- | 11884 |
*Including 74 Leprosy affected persons in Tahirpur Old Age Home.
** The number of beneficiaries will keep on decreasing in the future (due to death), as this is a closed scheme.
Social Welfare/Rehabilitation Services
