Statistics of Department of Social Welfare at a Glance(Plan Schemes) | 2017-2018 (upto Jan 2018) | ||||
---|---|---|---|---|---|
Year wise (Rs. in Lacs) | |||||
Year | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
Approved Outlay | 73802.00 | 74760.00 | 76105.00 | 79240.00 | 137495.00 |
Final Budget | 67144.00 | 71101.00 | 75400.00 | 87540.00 | NA |
Actual Expenditure | 65629.60 | 65357.19 | 74269.08 | 80425.41 | 89165.28 |
% of Expenditure | 97.74 | 91.92 | 98.50 | 91.87 | 64.85 |
Navigation
- About Us
- Activities at District Offices
- District Jurisdiction
- Statistics of DSW at a glance
- Organisation Charts
-
Citizen Charter
- DISTRICT SOCIAL WELFARE ADDRESSES AND CONSTITUENCIES
- Financial Assistance Schemes
- Grant -in-Aid to Voluntary Organization
- Implementing different Social Legislations
- Probation Services
- Social Defence (Citizen Charter)
- Social Security(Citizen Charter)
- Welfare of Persons with Disabilities(Citizen Charter)
- Minutes of Meeting
- Who's Who
- Administration
- Web Information Managers Details