07 HOME FOR MENTALLY CHALLENGED PERSONS:-
| S. No | Name of the Institution | Address | Year Of Establishment | Sanctioned Strength |
|---|---|---|---|---|
| 1. | Home for Mentally Challenged Person (Male Adult) | Asha Kiran Complex, Avantika, Rohini | 1974 | 75 |
| 2. | Vikasini Home for Mentally Retarded Persons (Male Children) | Asha Kiran Complex, Avantika, Rohini | 1961 | 100 |
| 3. | Pragiti Institution for Severely & Profoundly Mentally Challenged Persons (ISPMR)(Female Wing) | Asha Kiran Complex, Avantika, Rohini | 1983 | 100 |
| 4. | Sukhanchal School and Home for Mentally Retarded (SHMRA)-Female | Asha Kiran Complex, Avantika, Rohini | 1970 | 75 |
| 5. | Asha Deep, Home for Mentally Challenged Persons for Female | Narela, Delhi | 2014 | 180 |
| 6. | Asha Jyoti Home for Mentally Challenged, (for Female) | Nirmal Chaya Complex, Hari nagar, | 2014 | 80 |
| 7. | Atal Asha Home for Mentally Challenged Persons for Male Adult | Narela, Delhi | 2025 | 220 |
Home for Treated Mentally Ill Persons
| S. No | Name of the Institution | Address | Year Of Establishment | Sanctioned Strength |
|---|---|---|---|---|
| 1 | Nav- Kiran- I for Females | Rohini, Sector- 3, Delhi | 2017 | 40 |
| 2 | Nav- Kiran- II for Females | Rohini, Sector- 3, Delhi | 2017 | 40 |
| 3 | Nav Chetna Half Way Long Stay Home | Sector-22, Rohini, Delhi | 2017 | 25 |
| 4 | Nav Rachna Half Way Long Stay Home | Dwarka, Sector-3 Delhi | 2017 | 50 |
INSTITUTIONS FOR VISUALLY IMPAIRED PERSONS
| S. No | Name of the Institution | Address | Year Of Establishment | Sanctioned Strength |
|---|---|---|---|---|
| 1 | Hostel for college going Blind students | Kingsway camp, Delhi | 1980 | 100 |
| 2 | Atal Drishti-Hostel for College Going Blind Girls Student | Timarpur, Delhi | 2025 | 96 |
Social Welfare/Rehabilitation Services
