Department of Social Welfare
Data for Delhi Statistical Hand Book 2023-24 :-
2023-24
S.No. | Name of the Institution | No. of Institutes/ Services | Average Number of Beneficiaries |
---|---|---|---|
Social Defence Programme | |||
1. | Residential Institutions for the beggers under Begging Act | 11 | 0* |
2. | Probation Services | 7 | 817 |
3. | Prison welfare Services | 2 | 593 |
4. | Home for Mentally Challenged (Asha Kiran-Rohini, Asha Jyoti- Tihar, Asha Deep-Narela) | 06 | 1300 |
5. | Halfway/ Longstay Homes for treated Mentally Ills(Rohini Sector-3 & 22, Dwarka) | 3 | 100 |
Physically Challenged | |||
1. | Training cum Production Centres | 02 | 14 |
2. | Sheltered Workshops | Not operational at present | |
3. | School for Deaf & Dumb (Speech & Hearing Impaired) (Delhi Gate, Mayur Vihar, Rohini & Kalkaji) | Data is not available as all the 07 Special Schools & 03 Hostels has been transferred to the Directorate of Education, GNCTD. | |
4. | School for the Mentally Retarded Children (Intellectually Disabled) – (Mayur Vihar) | Data is not available as all the 07 Special Schools & 03 Hostels has been transferred to the Directorate of Education, GNCTD. | |
5. | Govt. Sr. Sec. School for Blind Boys (Visually Impaired) | Data is not available as all the 07 Special Schools & 03 Hostels has been transferred to the Directorate of Education, GNCTD. | |
6. | Homes for college Blind Students | 01 | 107 |
7. | Govt. Sr. Sec. School for Blind | 01 | 100 |
Social Security Others | |||
1. | Old Age Pension | -- | 404809** |
2. | Homes for Aged & Infirms Persons (Bindapur, Kanti Nagar, Tahirpur & Wazirpur) | 4 | 228 |
3. | National Family Benefit Scheme | -- | 10618 |
4. | Rehabilitation Scheme for Lepers | -- | 351 |
5. | Unemployment Allowance to Disabled Persons/ Financial Assistance to person with special needs | -- | 124811** |
6. | Mukhyamantri Covid – 19 Pariwar Aarthik Sahayata Yojana | -- | 11881** |
*As per order of Hon’ble High Court, most of the sections of BPB Act 1959 have been scrapped. However, an average no. of 275 (Male & Female) Foreign Detainees are stayed at Lampur & Nirmal Chhaya. **Total No. of Beneficiaries who received Pension in the Month of March 2024. |
Statistics of Department of Social Welfare at a Glance | |||||
(Rs. in Thousands) | |||||
Sl. No. | F.Y. | Budget Estimates (BE) | Modified Revised Estimates (MRE) | Expenditure | % of Expenditure w.r.t to MRE |
1 | 2017-18 | 13063500 | 14113400 | 13167269 | 93.30 |
2 | 2018-19 | 14682600 | 17025900 | 16319774 | 95.85 |
3 | 2019-20 | 16700300 | 18066800 | 17516983 | 96.96 |
4 | 2020-21 | 19029900 | 17983300 | 15442252 | 85.87 |
5 | 2021-22 | 19799400 | 21923700 | 19378986 | 88.39 |
6 | 2022-23 | 22216300 | 21116500 | 17288509 | 81.87 |
7 | 2023-24 | 20990100 | 18661800 | 17342500 | 92.93 |
8 | 2024-25 | 18941700 | 19413900 (Revised Estimates) | 15310900 (upto 28th February 2025) | 78.87 (with regard to Revised Estimates as MRE yet to be received) |