Details of Salary being paid by the school to teaching Staff /non teaching staff
| S.no | Designation PGT/TGT/PRTConsellor/etc. | Scale of pay | Grade pay | % of D.A | HRA | EPF Contribution |
|---|---|---|---|---|---|---|
| 1 | P.G.Tnbsp; | NIL | NIL | NIL | NIL | NIL |
| 2 | T.G.T | 9300-34,800 | 4800 | 80% | 30% | 10% |
| 3 | PRT | 9300-34,800 | 4600, 4800 | 80% | 30% | 10% |
| 4 | Contract Teacher | 9300-34,800 | 4200 | 72% | - | - |
| 5 | U.D.C | 5200-20200 | 2400 | 80% | 30% | 10% |
| 6 | L.D.C | 5200-20200 | 1900 | 80% | 30% | 10% |
| 7 | HOUSE AUNTI | 5200-20200 | 1800 | 80% | 30% | 10% |
| 8 | COOK | 5200-20200 | 1800 | 80% | 30% | 10% |
| 9 | Boarding Attendent | 5200-20200 | 1800 | 80% | 30% | 10% |
| 10 | Caretaker | 5200-20200 | 1800 | 80% | 30% | 10% |
| 11 | Chowkidar | 5200-20200 | 1800 | 80% | 30% | 10% |
Social Welfare/Rehabilitation Services
