- DownloadModified Revised Outlay (Approved) for the year 2015-16 in respect of Plan Schemes of Department of Social Welfare under DemDate: 30-03-2010 | 607.66 किलोबाइट
- DownloadRevised Estimates for the year 2015-16 in respect of Plan Schemes of Department of Social Welfare under Demand No.8, Major HeDate: 29-02-2012 | 3.1 मेगा बाइट
- DownloadBudget Estimates for the year 2015-16 in respect of Plan Schemes of Department of Social Welfare under Demand No.8, Major Head 'Date: 17-07-2012 | 1.14 मेगा बाइट
- DownloadBudget Estimates for the year 2015-16 in respect of Plan Schemes of Department of Social Welfare under Demand No.8, Major Head 'Date: 16-04-2015 | 1.14 मेगा बाइट
- DownloadModified Revised Estimates for the year 2014-15 of Plan/Non Plan(Including CSS).Date: 08-04-2015 | 1.06 मेगा बाइट
- DownloadPlan Modified Revised Estimate.Date: 06-04-2015 | 494.58 किलोबाइट
- DownloadRevised Estimates for the year 2014-15 in respect of Plan/Non Plan Heads.Date: 09-02-2015 | 909.63 किलोबाइट
- DownloadBudget Estimates for the year 2014-15 in respect of Plan Schemes of Department of Social Welfare under Demand No.8, Major Head 'Date: 26-08-2015 | 2.3 मेगा बाइट
- DownloadBudget Estimates for the year 2014-15 in respect of Plan Schemes of Department of Social Welfare under Demand No.8, Major Head 'Date: 15-04-2015 | 2.31 मेगा बाइट
- DownloadModified Revised Estimates for the year 2013-14 (Plan)..Date: 13-03-2014 | 2.58 मेगा बाइट
- DownloadBudget Estimates for the year 2013-14 in respect of Plan Schemes of Demand No.8 under Major Head '2235','2236' & '4235' and demaDate: 11-04-2013 | 2.58 मेगा बाइट
- DownloadRevised Estimates for the year 2012-13 in respect of Plan Schemes.Date: 11-03-2013 | 2.29 मेगा बाइट
- DownloadRevised Estimates for the year 2011-12 in respectPlan Schemes.Date: 25-01-2013 | 920.24 किलोबाइट
- DownloadBudget Estimates for the year 2011-12 in respect of Plan Schemes of Demand No.8 under Major Head '2225' & '2235'Date: 17-05-2011 | 671.63 किलोबाइट
- DownloadModified Allotment for the year 2010-11 in respect of Plan Schemes.Date: 16-03-2011 | 671.63 किलोबाइट
- DownloadRevised Estimates for the year 2010-11 in respect of Plan Schemes.Date: 08-03-2011 | 671.63 किलोबाइट
- Budget Estimates for the year 2010-11 in respect of Plan Schemes of Demand No.8 under Major Head '2225' & '2235'
सामाजिक कल्याण/पुनर्वास सेवाएं
