Statistics of Department of Social Welfare at a Glance | |||||
|
|
|
| (Rs. in Thousands) | |
Sl. No. | F.Y. | Budget Estimates (BE) | Modified Revised Estimates (MRE) | Expenditure | % of Expenditure w.r.t to MRE |
1 | 2017-18 | 13063500 | 14113400 | 13167269 | 93.30 |
2 | 2018-19 | 14682600 | 17025900 | 16319774 | 95.85 |
3 | 2019-20 | 16700300 | 18066800 | 17516983 | 96.96 |
4 | 2020-21 | 19029900 | 17983300 | 15442252 | 85.87 |
5 | 2021-22 | 19799400 | 21923700 | 19378986 | 88.39 |
6 | 2022-23 | 22216300 | 21116500 | 17288509 | 81.87 |
7 | 2023-24 | 20990100 | 18661800 | 17266134 | 92.52 |
8 | 2024-25 | 18941700 | 19442000 | 17836770 | 91.74 |
9 |
2025-26 |
22111700 |
21777000 | 18316238 (subject to final reconcillation) |
84.10 |
10 |
2026-27 |
23918800 |
NA | 3762287 (up to 30 June 2026) | 15.73 (up to 30 June 2026) |
सामाजिक कल्याण/पुनर्वास सेवाएं
