Filter
- DownloadOffice OrderDate: 14-01-2025 | 302.9 किलोबाइट
- DownloadInclusion of T/Others Category in all schemes run by the Department of Social Welfare GNCTDDate: 09-01-2025 | 845.04 किलोबाइट
- DownloadOffice OrderDate: 09-01-2025 | 190.47 किलोबाइट
- DownloadOffice OrderDate: 07-01-2025 | 180.43 किलोबाइट
- DownloadOrderDate: 07-01-2025 | 276.68 किलोबाइट
- DownloadTransfer/Posting orderDate: 07-01-2025 | 294.03 किलोबाइट
- DownloadTransfer/Posting orderDate: 06-01-2025 | 278.02 किलोबाइट
- DownloadA/A and E/S of Rs. 47,48,690/-Date: 01-01-2025 | 498.33 किलोबाइट
- DownloadA/A and E/S of Rs. 29,43,500/-Date: 01-01-2025 | 491.75 किलोबाइट
- DownloadOrder in r/o Sh. Kuldeep SinghDate: 01-01-2025 | 269.99 किलोबाइट
- DownloadRelieving OrderDate: 01-01-2025 | 367.29 किलोबाइट
- DownloadOffice OrderDate: 01-01-2025 | 196.04 किलोबाइट
- Extension of outsourced engagement of 31 Data Entry Operators from M/s ICSILDate: 31-12-2024
- DownloadTransfer/Posting orderDate: 26-12-2024 | 269.32 किलोबाइट
- DownloadOrder in r/o Ms. Neera SuperintendentDate: 26-12-2024 | 224.53 किलोबाइट
- DownloadCorrigendumDate: 26-12-2024 | 196.73 किलोबाइट
- DownloadOrder in r/o Sh. Ashwani Kumar Welfare OfficerDate: 24-12-2024 | 237.95 किलोबाइट
- DownloadTransfer/Posting orderDate: 24-12-2024 | 215.54 किलोबाइट
- DownloadTransfer/Posting orderDate: 20-12-2024 | 229.52 किलोबाइट
- DownloadTransfer/Posting orderDate: 19-12-2024 | 268.6 किलोबाइट
सामाजिक कल्याण/पुनर्वास सेवाएं
