Filter
- DownloadCORRIGENDUMDate: 12-03-2024 | 127.17 किलोबाइट
- DownloadOffice CircularDate: 12-03-2024 | 539.38 किलोबाइट
- DownloadA/A and E/S of Rs.21,05,693/-Date: 01-03-2024 | 222.4 किलोबाइट
- DownloadA/A and E/S of Rs.3,97,597/-Date: 01-03-2024 | 223.44 किलोबाइट
- DownloadA/A and E/S of Rs.5,80,064/-Date: 01-03-2024 | 239.5 किलोबाइट
- DownloadA/A and E/S of Rs.43,47,570/-Date: 01-03-2024 | 373.55 किलोबाइट
- DownloadA/A and E/S of Rs.20,23,030/-Date: 01-03-2024 | 254.14 किलोबाइट
- DownloadA/A and E/S of Rs. 1,22,15,059/- in respect of the estimate received from PWDDate: 27-02-2024 | 331.24 किलोबाइट
- DownloadOffice CircularDate: 27-02-2024 | 313.84 किलोबाइट
- DownloadA/A and E/S of Rs.87,86,137/-Date: 20-02-2024 | 281.57 किलोबाइट
- DownloadA/A and E/s of Rs. 9,72,716/-Date: 12-02-2024 | 198.21 किलोबाइट
- Downloadupdation of observation/action point under e-samiksha (Cos/5602/4 & 5602/5)- regDate: 12-02-2024 | 174.06 किलोबाइट
- DownloadRegarding Seeking ATR w.r.t order dated 16.01.2023 in WPC No. 445/2017Date: 07-02-2024 | 226.26 किलोबाइट
- DownloadProviding commercial laundary machine at Nav kiran-I and II halfway/Longstay homeDate: 01-02-2024 | 182.31 किलोबाइट
- DownloadTentative Seniority List in r/o Superintendent (ex-cadre)Date: 01-02-2024 | 324.67 किलोबाइट
- DownloadOffice CircularDate: 01-02-2024 | 225.26 किलोबाइट
- DownloadAccessibility Measures & Initiatives for upcoming General Elections to the Lok Sabha-2024Date: 31-01-2024 | 1.23 मेगा बाइट
- DownloadOffice CircularDate: 24-01-2024 | 97.74 किलोबाइट
- Downloadcircular regarding Attendance Monitoring SystemDate: 03-01-2024 | 536.94 किलोबाइट
- DownloadPendency Report of APAR in e-SPARROW portal in r/o DSS and Steno Cadre.Date: 24-01-2024 | 157.75 किलोबाइट
सामाजिक कल्याण/पुनर्वास सेवाएं
